Ismail Matar vs Ismail Al Hammadi - compare statistics

Share facebook Twitter Google plus Share via Whatsup
Player profile
10
Midfield
168 cm
41 years (1983-04-07)
U.A.E. U.A.E.
Player profile
7
Forward
166 cm
68 kg
35 years (1988-07-01)
U.A.E. U.A.E.
Statistics of current season Ismail Matar
Change league: All leagues 1. Division AFC Champions League Asian Cup Friendlies Summer Olympics
Matches
Goals
Assists
Played min
Minutes per goal
Cards
Substitutes
Statistics of current season Ismail Al Hammadi
Change league: All leagues 1. Division AFC Champions League Asian Cup Friendlies Gulf Cup Summer Olympics
Matches
Goals
Played min
Minutes per goal
Cards
Substitutes
Statistics Ismail Matar
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2022/2023   19 1 0 5 2074' 11 7 7 3 0 - - - - - - -
1. Division Al-Wahda 19 1 0 5 2074' 11 7 7 3 0 - - - - - - -
2021/2022   24 4 0 5 2665' 16 10 7 2 0 - - - - - - -
1. Division Al-Wahda 24 4 0 5 2665' 16 10 7 2 0 - - - - - - -
2020/2021   23 7 3 14 2309' 20 4 3 5 0 - - - - - - -
1. Division Al-Wahda 23 7 3 14 2309' 20 4 3 5 0 - - - - - - -
2019/2022   2 0 0 0 172' 1 1 0 0 0 - - - - - - -
World cup World cup World cup U.A.E. 2 0 0 0 172' 1 1 0 0 0 - - - - - - -
2019/2020   13 1 0 4 1565' 13 5 0 1 0 - - - - - - -
1. Division Al-Wahda 13 1 0 4 1565' 13 5 0 1 0 - - - - - - -
2018/2019   21 1 0 5 2311' 17 7 3 5 0 - - - - - - -
1. Division Al-Wahda 21 1 0 5 2311' 17 7 3 5 0 - - - - - - -
2017/2018   17 2 0 1 2008' 12 9 5 2 0 - - - - - - -
1. Division Al-Wahda 17 2 0 1 2008' 12 9 5 2 0 - - - - - - -
2016/2017   25 2 0 5 1868' 8 4 14 3 0 - - - - - - -
1. Division Al-Wahda 25 2 0 5 1868' 8 4 14 3 0 - - - - - - -
2015/2017   8 1 0 1 705' 3 2 4 1 0 - - - - - - -
World Cup Qualification Asia U.A.E. 8 1 0 1 705' 3 2 4 1 0 - - - - - - -
2015/2016   24 5 0 4 2075' 11 11 5 6 1 - - - - - - -
1. Division Al-Wahda 24 5 0 4 2075' 11 11 5 6 1 - - - - - - -
2014/2015   20 1 0 0 1527' 4 3 13 1 0 - - - - - - -
1. Division Al-Wahda 20 1 0 0 1527' 4 3 13 1 0 - - - - - - -
2011/2012   4 3 0 0 270' 3 0 0 0 0 - - - - - - -
World Cup Qualification Asia U.A.E. 4 3 0 0 270' 3 0 0 0 0 - - - - - - -
Statistics Ismail Al Hammadi
League Team M G P A Min 11 So Si YC RC S SO Fo Fc P PC O
2022/2023   22 1 0 0 1761' 4 4 14 1 0 - - - - - - -
1. Division Al-Khaleej 22 1 0 0 1761' 4 4 14 1 0 - - - - - - -
2021/2022   20 3 0 1 2832' 18 16 2 1 1 - - - - - - -
1. Division Al-Khaleej 20 3 0 1 2832' 18 16 2 1 1 - - - - - - -
2020/2021   21 3 0 3 2363' 13 10 6 1 0 - - - - - - -
1. Division Al-Ahli 8 0 0 1 677' 2 3 4 0 0 - - - - - - -
1. Division Al-Khaleej 13 3 0 2 1686' 11 7 2 1 0 - - - - - - -
2019/2021   3 84' 0 0 1 - - - - - - -
World cup World cup World cup U.A.E. 3 84' 0 0 1 - - - - - - -
2019/2020   15 1 0 1 1111' 4 4 7 1 0 - - - - - - -
1. Division Al-Ahli 15 1 0 1 1111' 4 4 7 1 0 - - - - - - -
2018/2019   21 3 0 1 2707' 15 14 5 2 0 - - - - - - -
1. Division Al-Ahli 21 3 0 1 2707' 15 14 5 2 0 - - - - - - -
2017/2018   10 2 0 1 1127' 7 4 3 2 0 - - - - - - -
1. Division Al-Ahli 10 2 0 1 1127' 7 4 3 2 0 - - - - - - -
2016/2017   25 4 0 1 2788' 20 9 5 2 0 - - - - - - -
1. Division Al-Ahli 25 4 0 1 2788' 20 9 5 2 0 - - - - - - -
2015/2017   14 1 0 0 937' 4 6 3 2 0 - - - - - - -
World Cup Qualification Asia U.A.E. 14 1 0 0 937' 4 6 3 2 0 - - - - - - -
2015/2016   24 5 0 3 2277' 11 10 7 8 0 - - - - - - -
1. Division Al-Ahli 24 5 0 3 2277' 11 10 7 8 0 - - - - - - -
2014/2015   24 3 0 3 1021' 7 4 1 7 0 - - - - - - -
1. Division Al-Ahli 24 3 0 3 1021' 7 4 1 7 0 - - - - - - -
2011/2012   7 2 0 0 718' 7 1 0 3 0 - - - - - - -
World Cup Qualification Asia U.A.E. 7 2 0 0 718' 7 1 0 3 0 - - - - - - -

Compare other players

Select Players to compare
Select two players to view direct player compare. When you select players we will show you full compare stats of selected footballers
1
VS
2